Current Weather Conditions at Clarkdale, Arizona
As of: 12:18a Mountain Standard Time on 03/21/23
Sunrise: | 6:30a | Sunset: | 6:40p |
Current Temperature: | 48.4°F | Current Dewpoint: | 41.2°F |
High Temp Today: | 48.6°F | Occurred at: | 12:11a |
Low Temp Today: | 48.4°F | Current Humidity: | 76% |
Wind: | WNW at 0.0 mph | 10-minute Avg Wind Speed: | 0.0 mph |
High Wind Speed Today: | 0.0 mph | Occurred at: | ---- |
Barometer: | 29.816 in | Barometric Trend: | Steady |
Today's Rain: | 0.00 in | Rain this Month: | 1.20 in |
Rain from This Storm: | 0.00 in | Rain this Year: | 3.50 in |
Current Solar Radiation: | 0 W/m² | High Solar Radiation Today: | 0 W/m² |
Time of Today's Highest Solar Radiation: | ----  | High Solar Radiation This Month: | 1208 W/m² |
Today's Evapotranspiration: | 0.000 inches  | This month's total evapotranspiration: | 2.460 inches  |
This Site Provided by: