Current Weather Conditions at Clarkdale, Arizona
As of: 4:02p Mountain Standard Time on 01/23/21
Sunrise: | 7:32a | Sunset: | 5:48p |
Current Temperature: | 54.1°F | Current Dewpoint: | 32.6°F |
High Temp Today: | 54.2°F | Occurred at: | 3:56p |
Low Temp Today: | 42.2°F | Current Humidity: | 44% |
Wind: | ESE at 3.0 mph | 10-minute Avg Wind Speed: | 5.0 mph |
High Wind Speed Today: | 19.0 mph | Occurred at: | 2:49p |
Barometer: | 29.803 in | Barometric Trend: | Falling Slowly |
Today's Rain: | 0.09 in | Rain this Month: | 0.36 in |
Rain from This Storm: | 0.12 in | Rain this Year: | 0.36 in |
Current Solar Radiation: | 450 W/m² | High Solar Radiation Today: | 789 W/m² |
Time of Today's Highest Solar Radiation: | 12:11p  | High Solar Radiation This Month: | 882 W/m² |
Today's Evapotranspiration: | 0.042 inches  | This month's total evapotranspiration: | 2.112 inches  |
This Site Provided by: